| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Understanding Terrestrial Ecosystem Response to Antarctic Climate Change |
|---|
| Journal | Eos, Transactions American Geophysical Union |
|---|
| Authors | Levy, Joseph | Author |
|---|
| Berry Lyons, W. | Author |
| Adams, Byron | Author |
| Year | 2013 (January 15) | Volume | 94 |
|---|
| Issue | 3 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1002/2013eo030009Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 825796 | Long-form Identifier | mindat:1:5:825796:7 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Levy, Joseph, Berry Lyons, W., Adams, Byron (2013) Understanding Terrestrial Ecosystem Response to Antarctic Climate Change. Eos, Transactions American Geophysical Union, 94 (3) 33 doi:10.1002/2013eo030009 |
|---|
| Plain Text | Levy, Joseph, Berry Lyons, W., Adams, Byron (2013) Understanding Terrestrial Ecosystem Response to Antarctic Climate Change. Eos, Transactions American Geophysical Union, 94 (3) 33 doi:10.1002/2013eo030009 |
|---|
| In | (2013, January) Eos, Transactions American Geophysical Union Vol. 94 (3) American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.