| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Black carbon contribution in volcanic soils affected by wildfire or stubble burning |
|---|
| Journal | Organic Geochemistry |
|---|
| Authors | Rivas, Yessica | Author |
|---|
| Matus, Francisco | Author |
| Rumpel, Cornelia | Author |
| Knicker, Heike | Author |
| Garrido, Estrella | Author |
| Year | 2012 (June) | Volume | 47 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/j.orggeochem.2012.03.007Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 8248366 | Long-form Identifier | mindat:1:5:8248366:5 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Rivas, Yessica, Matus, Francisco, Rumpel, Cornelia, Knicker, Heike, Garrido, Estrella (2012) Black carbon contribution in volcanic soils affected by wildfire or stubble burning. Organic Geochemistry, 47. 41-50 doi:10.1016/j.orggeochem.2012.03.007 |
|---|
| Plain Text | Rivas, Yessica, Matus, Francisco, Rumpel, Cornelia, Knicker, Heike, Garrido, Estrella (2012) Black carbon contribution in volcanic soils affected by wildfire or stubble burning. Organic Geochemistry, 47. 41-50 doi:10.1016/j.orggeochem.2012.03.007 |
|---|
| In | (n.d.) Organic Geochemistry Vol. 47. Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.