Nair, Ratish R., Raju, M., Patel, Neha P., Raval, Ishan H., Suresh, E., Haldar, Soumya, Chatterjee, Pabitra B. (2015) Naked eye instant reversible sensing of Cu2+ and its in situ imaging in live brine shrimp Artemia. The Analyst, 140 (16). 5464-5468 doi:10.1039/c5an00957j
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Naked eye instant reversible sensing of Cu2+ and its in situ imaging in live brine shrimp Artemia | ||
| Journal | The Analyst | ||
| Authors | Nair, Ratish R. | Author | |
| Raju, M. | Author | ||
| Patel, Neha P. | Author | ||
| Raval, Ishan H. | Author | ||
| Suresh, E. | Author | ||
| Haldar, Soumya | Author | ||
| Chatterjee, Pabitra B. | Author | ||
| Year | 2015 | Volume | 140 |
| Issue | 16 | ||
| Publisher | Royal Society of Chemistry (RSC) | ||
| DOI | doi:10.1039/c5an00957jSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 8205559 | Long-form Identifier | mindat:1:5:8205559:6 |
| GUID | 0 | ||
| Full Reference | Nair, Ratish R., Raju, M., Patel, Neha P., Raval, Ishan H., Suresh, E., Haldar, Soumya, Chatterjee, Pabitra B. (2015) Naked eye instant reversible sensing of Cu2+ and its in situ imaging in live brine shrimp Artemia. The Analyst, 140 (16). 5464-5468 doi:10.1039/c5an00957j | ||
| Plain Text | Nair, Ratish R., Raju, M., Patel, Neha P., Raval, Ishan H., Suresh, E., Haldar, Soumya, Chatterjee, Pabitra B. (2015) Naked eye instant reversible sensing of Cu2+ and its in situ imaging in live brine shrimp Artemia. The Analyst, 140 (16). 5464-5468 doi:10.1039/c5an00957j | ||
| In | (2015) The Analyst Vol. 140 (16) Royal Society of Chemistry (RSC) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
