Garcia, Luis E., Dawdy, David R., Mejia, Jose M. (1972) Long memory monthly streamflow simulation by a broken line model. Water Resources Research, 8 (4). 1100-1105 doi:10.1029/wr008i004p01100
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Long memory monthly streamflow simulation by a broken line model | ||
| Journal | Water Resources Research | ||
| Authors | Garcia, Luis E. | Author | |
| Dawdy, David R. | Author | ||
| Mejia, Jose M. | Author | ||
| Year | 1972 (August) | Volume | 8 |
| Issue | 4 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/wr008i004p01100Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 8202364 | Long-form Identifier | mindat:1:5:8202364:9 |
| GUID | 0 | ||
| Full Reference | Garcia, Luis E., Dawdy, David R., Mejia, Jose M. (1972) Long memory monthly streamflow simulation by a broken line model. Water Resources Research, 8 (4). 1100-1105 doi:10.1029/wr008i004p01100 | ||
| Plain Text | Garcia, Luis E., Dawdy, David R., Mejia, Jose M. (1972) Long memory monthly streamflow simulation by a broken line model. Water Resources Research, 8 (4). 1100-1105 doi:10.1029/wr008i004p01100 | ||
| In | (1972, August) Water Resources Research Vol. 8 (4) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
