Pinder, George F., Sauer, Stanley P. (1971) Numerical Simulation of Flood Wave Modification Due to Bank Storage Effects. Water Resources Research, 7 (1). 63-70 doi:10.1029/wr007i001p00063
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Numerical Simulation of Flood Wave Modification Due to Bank Storage Effects | ||
| Journal | Water Resources Research | ||
| Authors | Pinder, George F. | Author | |
| Sauer, Stanley P. | Author | ||
| Year | 1971 (February) | Volume | 7 |
| Issue | 1 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/wr007i001p00063Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 8201628 | Long-form Identifier | mindat:1:5:8201628:7 |
| GUID | 0 | ||
| Full Reference | Pinder, George F., Sauer, Stanley P. (1971) Numerical Simulation of Flood Wave Modification Due to Bank Storage Effects. Water Resources Research, 7 (1). 63-70 doi:10.1029/wr007i001p00063 | ||
| Plain Text | Pinder, George F., Sauer, Stanley P. (1971) Numerical Simulation of Flood Wave Modification Due to Bank Storage Effects. Water Resources Research, 7 (1). 63-70 doi:10.1029/wr007i001p00063 | ||
| In | (1971, February) Water Resources Research Vol. 7 (1) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
