| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Ions upstream of the Earth's bow shock: A theoretical comparison of alternative source populations |
|---|
| Journal | Journal of Geophysical Research |
|---|
| Authors | Schwartz, Steven J. | Author |
|---|
| Thomsen, Michelle F. | Author |
| Gosling, John T. | Author |
| Year | 1983 | Volume | 88 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1029/ja088ia03p02039Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 815447 | Long-form Identifier | mindat:1:5:815447:1 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Schwartz, Steven J., Thomsen, Michelle F., Gosling, John T. (1983) Ions upstream of the Earth's bow shock: A theoretical comparison of alternative source populations. Journal of Geophysical Research, 88. 2039 doi:10.1029/ja088ia03p02039 |
|---|
| Plain Text | Schwartz, Steven J., Thomsen, Michelle F., Gosling, John T. (1983) Ions upstream of the Earth's bow shock: A theoretical comparison of alternative source populations. Journal of Geophysical Research, 88. 2039 doi:10.1029/ja088ia03p02039 |
|---|
| In | (1983) Journal of Geophysical Research Vol. 88. American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.