| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Highly sensitive visual detection of catalase based on the accelerating decomposition of H2O2 using Au nanorods as a sensor |
|---|
| Journal | RSC Advances |
|---|
| Authors | Lu, Simin | Author |
|---|
| Chen, Ling | Author |
| Yang, Ping | Author |
| Matras-Postolek, Katarzyna | Author |
| Year | 2016 | Volume | 6 |
|---|
| Issue | 23 |
|---|
| Publisher | Royal Society of Chemistry (RSC) |
|---|
| DOI | doi:10.1039/c6ra01889kSearch in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 8107619 | Long-form Identifier | mindat:1:5:8107619:4 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Lu, Simin, Chen, Ling, Yang, Ping, Matras-Postolek, Katarzyna (2016) Highly sensitive visual detection of catalase based on the accelerating decomposition of H2O2 using Au nanorods as a sensor. RSC Advances, 6 (23). 19620-19625 doi:10.1039/c6ra01889k |
|---|
| Plain Text | Lu, Simin, Chen, Ling, Yang, Ping, Matras-Postolek, Katarzyna (2016) Highly sensitive visual detection of catalase based on the accelerating decomposition of H2O2 using Au nanorods as a sensor. RSC Advances, 6 (23). 19620-19625 doi:10.1039/c6ra01889k |
|---|
| In | (2016) RSC Advances Vol. 6 (23) Royal Society of Chemistry (RSC) |
|---|
These are possibly similar items as determined by title/reference text matching only.