Clarke, Robin T. (2003) Frequencies of future extreme events under conditions of changing hydrologic regime. Geophysical Research Letters, 30 (3) doi:10.1029/2002gl016214
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Frequencies of future extreme events under conditions of changing hydrologic regime | ||
| Journal | Geophysical Research Letters | ||
| Authors | Clarke, Robin T. | Author | |
| Year | 2003 | Volume | 30 |
| Issue | 3 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2002gl016214Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 808758 | Long-form Identifier | mindat:1:5:808758:8 |
| GUID | 0 | ||
| Full Reference | Clarke, Robin T. (2003) Frequencies of future extreme events under conditions of changing hydrologic regime. Geophysical Research Letters, 30 (3) doi:10.1029/2002gl016214 | ||
| Plain Text | Clarke, Robin T. (2003) Frequencies of future extreme events under conditions of changing hydrologic regime. Geophysical Research Letters, 30 (3) doi:10.1029/2002gl016214 | ||
| In | (2003) Geophysical Research Letters Vol. 30 (3) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
