| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | A step increase in streamflow in the conterminous United States |
|---|
| Journal | Geophysical Research Letters |
|---|
| Authors | McCabe, Gregory J. | Author |
|---|
| Wolock, David M. | Author |
| Year | 2002 (December) | Volume | 29 |
|---|
| Issue | 24 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1029/2002gl015999Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 804669 | Long-form Identifier | mindat:1:5:804669:1 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | McCabe, Gregory J., Wolock, David M. (2002) A step increase in streamflow in the conterminous United States. Geophysical Research Letters, 29 (24) 38 doi:10.1029/2002gl015999 |
|---|
| Plain Text | McCabe, Gregory J., Wolock, David M. (2002) A step increase in streamflow in the conterminous United States. Geophysical Research Letters, 29 (24) 38 doi:10.1029/2002gl015999 |
|---|
| In | (2002, December) Geophysical Research Letters Vol. 29 (24) American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.