Kahle, Anne B. (1977) A simple thermal model of the Earth's surface for geologic mapping by remote sensing. Journal of Geophysical Research, 82 (11) 1673-1680 doi:10.1029/jb082i011p01673
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | A simple thermal model of the Earth's surface for geologic mapping by remote sensing | ||
| Journal | Journal of Geophysical Research | ||
| Authors | Kahle, Anne B. | Author | |
| Year | 1977 (April 10) | Volume | 82 |
| Issue | 11 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/jb082i011p01673Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 801437 | Long-form Identifier | mindat:1:5:801437:9 |
| GUID | 0 | ||
| Full Reference | Kahle, Anne B. (1977) A simple thermal model of the Earth's surface for geologic mapping by remote sensing. Journal of Geophysical Research, 82 (11) 1673-1680 doi:10.1029/jb082i011p01673 | ||
| Plain Text | Kahle, Anne B. (1977) A simple thermal model of the Earth's surface for geologic mapping by remote sensing. Journal of Geophysical Research, 82 (11) 1673-1680 doi:10.1029/jb082i011p01673 | ||
| In | (1977, April) Journal of Geophysical Research Vol. 82 (11) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
