Nakamoto, S., Kumar, S. Prasanna, Oberhuber, J. M., Muneyama, K., Frouin, R. (2000) Chlorophyll modulation of sea surface temperature in the Arabian Sea in a mixed-layer isopycnal general circulation model. Geophysical Research Letters, 27 (6) 747-750 doi:10.1029/1999gl002371
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Chlorophyll modulation of sea surface temperature in the Arabian Sea in a mixed-layer isopycnal general circulation model | ||
| Journal | Geophysical Research Letters | ||
| Authors | Nakamoto, S. | Author | |
| Kumar, S. Prasanna | Author | ||
| Oberhuber, J. M. | Author | ||
| Muneyama, K. | Author | ||
| Frouin, R. | Author | ||
| Year | 2000 (March 15) | Volume | 27 |
| Issue | 6 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/1999gl002371Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 797659 | Long-form Identifier | mindat:1:5:797659:3 |
| GUID | 0 | ||
| Full Reference | Nakamoto, S., Kumar, S. Prasanna, Oberhuber, J. M., Muneyama, K., Frouin, R. (2000) Chlorophyll modulation of sea surface temperature in the Arabian Sea in a mixed-layer isopycnal general circulation model. Geophysical Research Letters, 27 (6) 747-750 doi:10.1029/1999gl002371 | ||
| Plain Text | Nakamoto, S., Kumar, S. Prasanna, Oberhuber, J. M., Muneyama, K., Frouin, R. (2000) Chlorophyll modulation of sea surface temperature in the Arabian Sea in a mixed-layer isopycnal general circulation model. Geophysical Research Letters, 27 (6) 747-750 doi:10.1029/1999gl002371 | ||
| In | (2000, March) Geophysical Research Letters Vol. 27 (6) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
