Mayr, H. G., Hedin, A. E., Reber, C. A., Carignan, G. R. (1974) Global characteristics in the diurnal variations of the thermospheric temperature and composition. Journal of Geophysical Research, 79 (4) 619-628 doi:10.1029/ja079i004p00619
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Global characteristics in the diurnal variations of the thermospheric temperature and composition | ||
| Journal | Journal of Geophysical Research | ||
| Authors | Mayr, H. G. | Author | |
| Hedin, A. E. | Author | ||
| Reber, C. A. | Author | ||
| Carignan, G. R. | Author | ||
| Year | 1974 (February 1) | Volume | 79 |
| Issue | 4 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/ja079i004p00619Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 795575 | Long-form Identifier | mindat:1:5:795575:8 |
| GUID | 0 | ||
| Full Reference | Mayr, H. G., Hedin, A. E., Reber, C. A., Carignan, G. R. (1974) Global characteristics in the diurnal variations of the thermospheric temperature and composition. Journal of Geophysical Research, 79 (4) 619-628 doi:10.1029/ja079i004p00619 | ||
| Plain Text | Mayr, H. G., Hedin, A. E., Reber, C. A., Carignan, G. R. (1974) Global characteristics in the diurnal variations of the thermospheric temperature and composition. Journal of Geophysical Research, 79 (4) 619-628 doi:10.1029/ja079i004p00619 | ||
| In | (1974, February) Journal of Geophysical Research Vol. 79 (4) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
