Chu, Xinzhao, Liu, Alan Z., Papen, George, Gardner, Chester S., Kelley, Michael, Drummond, Jack, Fugate, Robert (2000) Lidar observations of elevated temperatures in bright chemiluminescent meteor trails during the 1998 Leonid Shower. Geophysical Research Letters, 27 (13) 1815-1818 doi:10.1029/2000gl000080
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Lidar observations of elevated temperatures in bright chemiluminescent meteor trails during the 1998 Leonid Shower | ||
| Journal | Geophysical Research Letters | ||
| Authors | Chu, Xinzhao | Author | |
| Liu, Alan Z. | Author | ||
| Papen, George | Author | ||
| Gardner, Chester S. | Author | ||
| Kelley, Michael | Author | ||
| Drummond, Jack | Author | ||
| Fugate, Robert | Author | ||
| Year | 2000 (July 1) | Volume | 27 |
| Issue | 13 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/2000gl000080Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 795467 | Long-form Identifier | mindat:1:5:795467:6 |
| GUID | 0 | ||
| Full Reference | Chu, Xinzhao, Liu, Alan Z., Papen, George, Gardner, Chester S., Kelley, Michael, Drummond, Jack, Fugate, Robert (2000) Lidar observations of elevated temperatures in bright chemiluminescent meteor trails during the 1998 Leonid Shower. Geophysical Research Letters, 27 (13) 1815-1818 doi:10.1029/2000gl000080 | ||
| Plain Text | Chu, Xinzhao, Liu, Alan Z., Papen, George, Gardner, Chester S., Kelley, Michael, Drummond, Jack, Fugate, Robert (2000) Lidar observations of elevated temperatures in bright chemiluminescent meteor trails during the 1998 Leonid Shower. Geophysical Research Letters, 27 (13) 1815-1818 doi:10.1029/2000gl000080 | ||
| In | (2000, July) Geophysical Research Letters Vol. 27 (13) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
