Cleveland, Theodore G. (1996) Applied Contaminant Transport Modeling-Theory and Practice. Eos, Transactions American Geophysical Union, 77 (48) 479 doi:10.1029/96eo00320
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Applied Contaminant Transport Modeling-Theory and Practice | ||
| Journal | Eos, Transactions American Geophysical Union | ||
| Authors | Cleveland, Theodore G. | Author | |
| Year | 1996 | Volume | 77 |
| Issue | 48 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/96eo00320Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 795387 | Long-form Identifier | mindat:1:5:795387:7 |
| GUID | 0 | ||
| Full Reference | Cleveland, Theodore G. (1996) Applied Contaminant Transport Modeling-Theory and Practice. Eos, Transactions American Geophysical Union, 77 (48) 479 doi:10.1029/96eo00320 | ||
| Plain Text | Cleveland, Theodore G. (1996) Applied Contaminant Transport Modeling-Theory and Practice. Eos, Transactions American Geophysical Union, 77 (48) 479 doi:10.1029/96eo00320 | ||
| In | (1996) Eos, Transactions American Geophysical Union Vol. 77 (48) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
