Meehl, Gerald A., Arblaster, Julie M., Strand, Warren G. (1998) Global scale decadal climate variability. Geophysical Research Letters, 25 (21) 3983-3986 doi:10.1029/1998gl900088
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Global scale decadal climate variability | ||
| Journal | Geophysical Research Letters | ||
| Authors | Meehl, Gerald A. | Author | |
| Arblaster, Julie M. | Author | ||
| Strand, Warren G. | Author | ||
| Year | 1998 (November 1) | Volume | 25 |
| Issue | 21 | ||
| Publisher | American Geophysical Union (AGU) | ||
| DOI | doi:10.1029/1998gl900088Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 790444 | Long-form Identifier | mindat:1:5:790444:2 |
| GUID | 0 | ||
| Full Reference | Meehl, Gerald A., Arblaster, Julie M., Strand, Warren G. (1998) Global scale decadal climate variability. Geophysical Research Letters, 25 (21) 3983-3986 doi:10.1029/1998gl900088 | ||
| Plain Text | Meehl, Gerald A., Arblaster, Julie M., Strand, Warren G. (1998) Global scale decadal climate variability. Geophysical Research Letters, 25 (21) 3983-3986 doi:10.1029/1998gl900088 | ||
| In | (1998, November) Geophysical Research Letters Vol. 25 (21) American Geophysical Union (AGU) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
