| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Study of metal sorption/desorption processes on competing sediment components with a multichamber device |
|---|
| Journal | Environmental Geology and Water Sciences |
|---|
| Authors | Calmano, Wolfgang | Author |
|---|
| Ahlf, Wolfgang | Author |
| Förstner, Ulrich | Author |
| Year | 1988 (February) | Volume | 11 |
|---|
| Issue | 1 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/bf02587766Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 7772031 | Long-form Identifier | mindat:1:5:7772031:3 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Calmano, Wolfgang, Ahlf, Wolfgang, Förstner, Ulrich (1988) Study of metal sorption/desorption processes on competing sediment components with a multichamber device. Environmental Geology and Water Sciences, 11 (1). 77-84 doi:10.1007/bf02587766 |
|---|
| Plain Text | Calmano, Wolfgang, Ahlf, Wolfgang, Förstner, Ulrich (1988) Study of metal sorption/desorption processes on competing sediment components with a multichamber device. Environmental Geology and Water Sciences, 11 (1). 77-84 doi:10.1007/bf02587766 |
|---|
| In | (1988, February) Environmental Geology and Water Sciences Vol. 11 (1) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.