Martin, R.P. (2009) Qualitative risk assessment of catchwaters in Hong Kong based on simplified geomorphological hazard mapping. Quarterly Journal of Engineering Geology and Hydrogeology, 42 (4). 459-471 doi:10.1144/1470-9236/08-002
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Qualitative risk assessment of catchwaters in Hong Kong based on simplified geomorphological hazard mapping | ||
| Journal | Quarterly Journal of Engineering Geology and Hydrogeology | ||
| Authors | Martin, R.P. | Author | |
| Year | 2009 (November) | Volume | 42 |
| Issue | 4 | ||
| Publisher | Geological Society of London | ||
| DOI | doi:10.1144/1470-9236/08-002Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 7751968 | Long-form Identifier | mindat:1:5:7751968:3 |
| GUID | 0 | ||
| Full Reference | Martin, R.P. (2009) Qualitative risk assessment of catchwaters in Hong Kong based on simplified geomorphological hazard mapping. Quarterly Journal of Engineering Geology and Hydrogeology, 42 (4). 459-471 doi:10.1144/1470-9236/08-002 | ||
| Plain Text | Martin, R.P. (2009) Qualitative risk assessment of catchwaters in Hong Kong based on simplified geomorphological hazard mapping. Quarterly Journal of Engineering Geology and Hydrogeology, 42 (4). 459-471 doi:10.1144/1470-9236/08-002 | ||
| In | (2009, November) Quarterly Journal of Engineering Geology and Hydrogeology Vol. 42 (4) Geological Society of London | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
