| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | An experimental study of Fe-Mg partitioning between olivine and orthopyroxene at 1173, 1273 and 1423 K and 1.6 GPa |
|---|
| Journal | Contributions to Mineralogy and Petrology |
|---|
| Authors | von Seckendorff, Volker | Author |
|---|
| O'Neill, Hugh St. C. | Author |
| Year | 1993 (February) | Volume | 113 |
|---|
| Issue | 2 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/bf00283228Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 76892 | Long-form Identifier | mindat:1:5:76892:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | von Seckendorff, Volker, O'Neill, Hugh St. C. (1993) An experimental study of Fe-Mg partitioning between olivine and orthopyroxene at 1173, 1273 and 1423 K and 1.6 GPa. Contributions to Mineralogy and Petrology, 113 (2) 196-207 doi:10.1007/bf00283228 |
|---|
| Plain Text | von Seckendorff, Volker, O'Neill, Hugh St. C. (1993) An experimental study of Fe-Mg partitioning between olivine and orthopyroxene at 1173, 1273 and 1423 K and 1.6 GPa. Contributions to Mineralogy and Petrology, 113 (2) 196-207 doi:10.1007/bf00283228 |
|---|
| In | (1993, February) Contributions to Mineralogy and Petrology Vol. 113 (2) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.