Schlesinger, J., Drescher, A.W. (2018) Agricultural land use and the urban-rural gradient: an analysis of landscape metrics in Moshi, Tanzania. African Geographical Review, 37 (1). 14-29 doi:10.1080/19376812.2016.1229202
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Agricultural land use and the urban-rural gradient: an analysis of landscape metrics in Moshi, Tanzania | ||
| Journal | African Geographical Review | ||
| Authors | Schlesinger, J. | Author | |
| Drescher, A.W. | Author | ||
| Year | 2018 (January 2) | Volume | 37 |
| Issue | 1 | ||
| Publisher | Informa UK Limited | ||
| DOI | doi:10.1080/19376812.2016.1229202Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 7670540 | Long-form Identifier | mindat:1:5:7670540:5 |
| GUID | 0 | ||
| Full Reference | Schlesinger, J., Drescher, A.W. (2018) Agricultural land use and the urban-rural gradient: an analysis of landscape metrics in Moshi, Tanzania. African Geographical Review, 37 (1). 14-29 doi:10.1080/19376812.2016.1229202 | ||
| Plain Text | Schlesinger, J., Drescher, A.W. (2018) Agricultural land use and the urban-rural gradient: an analysis of landscape metrics in Moshi, Tanzania. African Geographical Review, 37 (1). 14-29 doi:10.1080/19376812.2016.1229202 | ||
| In | (2018, January) African Geographical Review Vol. 37 (1) Informa UK Limited | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
