| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Exponential rigidity spectrums for solar-flare cosmic rays |
|---|
| Journal | Journal of Geophysical Research |
|---|
| Authors | Freier, P. S. | Author |
|---|
| Webber, W. R. | Author |
| Year | 1963 (March 15) | Volume | 68 |
|---|
| Issue | 6 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1029/jz068i006p01605Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 766279 | Long-form Identifier | mindat:1:5:766279:3 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Freier, P. S., Webber, W. R. (1963) Exponential rigidity spectrums for solar-flare cosmic rays. Journal of Geophysical Research, 68 (6) 1605-1629 doi:10.1029/jz068i006p01605 |
|---|
| Plain Text | Freier, P. S., Webber, W. R. (1963) Exponential rigidity spectrums for solar-flare cosmic rays. Journal of Geophysical Research, 68 (6) 1605-1629 doi:10.1029/jz068i006p01605 |
|---|
| In | (1963, March) Journal of Geophysical Research Vol. 68 (6) American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.