| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | The effect of fluid flow on the magnetic field in low porosity crystalline rock |
|---|
| Journal | Geophysical Research Letters |
|---|
| Authors | Martin, R. J. | Author |
|---|
| Haupt, R. W. | Author |
| Greenfield, R. J. | Author |
| Year | 1982 (December) | Volume | 9 |
|---|
| Issue | 12 |
|---|
| Publisher | American Geophysical Union (AGU) |
|---|
| DOI | doi:10.1029/gl009i012p01301Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 760146 | Long-form Identifier | mindat:1:5:760146:4 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Martin, R. J., Haupt, R. W., Greenfield, R. J. (1982) The effect of fluid flow on the magnetic field in low porosity crystalline rock. Geophysical Research Letters, 9 (12) 1301-1304 doi:10.1029/gl009i012p01301 |
|---|
| Plain Text | Martin, R. J., Haupt, R. W., Greenfield, R. J. (1982) The effect of fluid flow on the magnetic field in low porosity crystalline rock. Geophysical Research Letters, 9 (12) 1301-1304 doi:10.1029/gl009i012p01301 |
|---|
| In | (1982, December) Geophysical Research Letters Vol. 9 (12) American Geophysical Union (AGU) |
|---|
These are possibly similar items as determined by title/reference text matching only.