Loh, Eugene (1966) Lowest4f→5dTransition of Trivalent Rare-Earth Ions in CaF2Crystals. Physical Review, 147 (1). 332-335 doi:10.1103/physrev.147.332
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Lowest4f→5dTransition of Trivalent Rare-Earth Ions in CaF2Crystals | ||
| Journal | Physical Review | ||
| Authors | Loh, Eugene | Author | |
| Year | 1966 (July 8) | Volume | 147 |
| Issue | 1 | ||
| Publisher | American Physical Society (APS) | ||
| DOI | doi:10.1103/physrev.147.332Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 7493228 | Long-form Identifier | mindat:1:5:7493228:1 |
| GUID | 0 | ||
| Full Reference | Loh, Eugene (1966) Lowest4f→5dTransition of Trivalent Rare-Earth Ions in CaF2Crystals. Physical Review, 147 (1). 332-335 doi:10.1103/physrev.147.332 | ||
| Plain Text | Loh, Eugene (1966) Lowest4f→5dTransition of Trivalent Rare-Earth Ions in CaF2Crystals. Physical Review, 147 (1). 332-335 doi:10.1103/physrev.147.332 | ||
| In | (1966, July) Physical Review Vol. 147 (1) American Physical Society (APS) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
