| Reference Type | Report (issue) |
|---|
| Title | Paleomagnetism of the Plio-Pleistocene sediments of Lake Tecopa, California, and East Rudolf, Kenya; magnetic stratigraphy and polarity transitions |
|---|
| Report | Open-File Report |
|---|
| Authors | Hillhouse, John W. | Author |
|---|
| Year | 1976 | Volume | 1976 |
|---|
| Issue | < 76-173 > |
|---|
| Publisher | US Geological Survey |
|---|
| URL | |
|---|
| DOI | doi:10.3133/ofr76173Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 709182 | Long-form Identifier | mindat:1:5:709182:1 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Hillhouse, John W. (1976) Paleomagnetism of the Plio-Pleistocene sediments of Lake Tecopa, California, and East Rudolf, Kenya; magnetic stratigraphy and polarity transitions. Open-File Report Vol. 1976 (76-173) US Geological Survey doi:10.3133/ofr76173 |
|---|
| Plain Text | Hillhouse, John W. (1976) Paleomagnetism of the Plio-Pleistocene sediments of Lake Tecopa, California, and East Rudolf, Kenya; magnetic stratigraphy and polarity transitions. Open-File Report Vol. 1976 (76-173) US Geological Survey doi:10.3133/ofr76173 |
|---|
| In | (1976) Open-File Report Vol. 1976. US Geological Survey |
|---|
These are possibly similar items as determined by title/reference text matching only.