, , , (1974) Preliminary report of coal drill-hole data and chemical analyses of coal beds in Campbell County, Wyoming. Open-File Report Vol. 1974 (74-97) US Geological Survey doi:10.3133/ofr7497

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Preliminary report of coal drill-hole data and chemical analyses of coal beds in Campbell County, Wyoming | ||
| Report | Open-File Report | ||
| Authors | , | Author | |
| , | Author | ||
| Year | 1974 | Volume | 1974 |
| Issue | < 74-97 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | https://pubs.usgs.gov/of/1974/0097/report.pdf | ||
| DOI | doi:10.3133/ofr7497Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 702104 | Long-form Identifier | mindat:1:5:702104:0 |
| GUID | 0 | ||
| Full Reference | , , , (1974) Preliminary report of coal drill-hole data and chemical analyses of coal beds in Campbell County, Wyoming. Open-File Report Vol. 1974 (74-97) US Geological Survey doi:10.3133/ofr7497 | ||
| Plain Text | , , , (1974) Preliminary report of coal drill-hole data and chemical analyses of coal beds in Campbell County, Wyoming. Open-File Report Vol. 1974 (74-97) US Geological Survey doi:10.3133/ofr7497 | ||
| In | (1974) Open-File Report Vol. 1974. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |



