Harshbarger, J.W. (1961) Maps of Navajo Indian Reservation and vicinity, Arizona. Open-File Report Vol. 1961 (61-58) US Geological Survey doi:10.3133/ofr6158
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Maps of Navajo Indian Reservation and vicinity, Arizona | ||
| Report | Open-File Report | ||
| Authors | Harshbarger, J.W. | Author | |
| Year | 1961 | Volume | 1961 |
| Issue | < 61-58 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| DOI | doi:10.3133/ofr6158Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 697394 | Long-form Identifier | mindat:1:5:697394:4 |
| GUID | 0 | ||
| Full Reference | Harshbarger, J.W. (1961) Maps of Navajo Indian Reservation and vicinity, Arizona. Open-File Report Vol. 1961 (61-58) US Geological Survey doi:10.3133/ofr6158 | ||
| Plain Text | Harshbarger, J.W. (1961) Maps of Navajo Indian Reservation and vicinity, Arizona. Open-File Report Vol. 1961 (61-58) US Geological Survey doi:10.3133/ofr6158 | ||
| In | (1961) Open-File Report Vol. 1961. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |







