Murphy, J.J. (1954) Salinity studies on estuaries of the Eastern Shore of Maryland. Open-File Report Vol. 1954 (54-218) US Geological Survey doi:10.3133/ofr54218
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Salinity studies on estuaries of the Eastern Shore of Maryland | ||
| Report | Open-File Report | ||
| Authors | Murphy, J.J. | Author | |
| Year | 1954 | Volume | 1954 |
| Issue | < 54-218 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| DOI | doi:10.3133/ofr54218 | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 693153 | Long-form Identifier | mindat:1:5:693153:1 |
| GUID | 0 | ||
| Full Reference | Murphy, J.J. (1954) Salinity studies on estuaries of the Eastern Shore of Maryland. Open-File Report Vol. 1954 (54-218) US Geological Survey doi:10.3133/ofr54218 | ||
| Plain Text | Murphy, J.J. (1954) Salinity studies on estuaries of the Eastern Shore of Maryland. Open-File Report Vol. 1954 (54-218) US Geological Survey doi:10.3133/ofr54218 | ||
| In | (1954) Open-File Report Vol. 1954. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
