Wagreich, M., Krenmayr, H.-G. (2005) Upper Cretaceous oceanic red beds (CORB) in the Northern Calcareous Alps (Nierental Formation, Austria): slope topography and clastic input as primary controlling factors. Cretaceous Research, 26 (1) 57-64 doi:10.1016/j.cretres.2004.11.012
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Upper Cretaceous oceanic red beds (CORB) in the Northern Calcareous Alps (Nierental Formation, Austria): slope topography and clastic input as primary controlling factors | ||
| Journal | Cretaceous Research | ||
| Authors | Wagreich, M. | Author | |
| Krenmayr, H.-G. | Author | ||
| Year | 2005 (February) | Volume | 26 |
| Issue | 1 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.cretres.2004.11.012Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 685209 | Long-form Identifier | mindat:1:5:685209:6 |
| GUID | 0 | ||
| Full Reference | Wagreich, M., Krenmayr, H.-G. (2005) Upper Cretaceous oceanic red beds (CORB) in the Northern Calcareous Alps (Nierental Formation, Austria): slope topography and clastic input as primary controlling factors. Cretaceous Research, 26 (1) 57-64 doi:10.1016/j.cretres.2004.11.012 | ||
| Plain Text | Wagreich, M., Krenmayr, H.-G. (2005) Upper Cretaceous oceanic red beds (CORB) in the Northern Calcareous Alps (Nierental Formation, Austria): slope topography and clastic input as primary controlling factors. Cretaceous Research, 26 (1) 57-64 doi:10.1016/j.cretres.2004.11.012 | ||
| In | (2005, February) Cretaceous Research Vol. 26 (1) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

