Dodge, Kent A., Hornberger, Michelle I., Dyke, Jessica (2012) Water-quality, bed-sediment, and biological data (October 2009 through September 2010) and statistical summaries of data for streams in the Clark Fork basin, Montana. Open-File Report Vol. 2012 (2011-1314) US Geological Survey doi:10.3133/ofr20111314

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Water-quality, bed-sediment, and biological data (October 2009 through September 2010) and statistical summaries of data for streams in the Clark Fork basin, Montana | ||
| Report | Open-File Report | ||
| Authors | Dodge, Kent A. | Author | |
| Hornberger, Michelle I. | Author | ||
| Dyke, Jessica | Author | ||
| Year | 2012 | Volume | 2012 |
| Issue | < 2011-1314 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | https://pubs.usgs.gov/of/2011/1314/report/of2011-1314.pdf | ||
| DOI | doi:10.3133/ofr20111314Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 670659 | Long-form Identifier | mindat:1:5:670659:7 |
| GUID | 0 | ||
| Full Reference | Dodge, Kent A., Hornberger, Michelle I., Dyke, Jessica (2012) Water-quality, bed-sediment, and biological data (October 2009 through September 2010) and statistical summaries of data for streams in the Clark Fork basin, Montana. Open-File Report Vol. 2012 (2011-1314) US Geological Survey doi:10.3133/ofr20111314 | ||
| Plain Text | Dodge, Kent A., Hornberger, Michelle I., Dyke, Jessica (2012) Water-quality, bed-sediment, and biological data (October 2009 through September 2010) and statistical summaries of data for streams in the Clark Fork basin, Montana. Open-File Report Vol. 2012 (2011-1314) US Geological Survey doi:10.3133/ofr20111314 | ||
| In | (2012) Open-File Report Vol. 2012. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

