Hoffmann, Gösta, Grützner, Christoph, Reicherter, Klaus, Preusser, Frank (2015) Geo-archaeological evidence for a Holocene extreme flooding event within the Arabian Sea (Ras al Hadd, Oman). Quaternary Science Reviews, 113. 123-133 doi:10.1016/j.quascirev.2014.09.033
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Geo-archaeological evidence for a Holocene extreme flooding event within the Arabian Sea (Ras al Hadd, Oman) | ||
| Journal | Quaternary Science Reviews | ||
| Authors | Hoffmann, Gösta | Author | |
| Grützner, Christoph | Author | ||
| Reicherter, Klaus | Author | ||
| Preusser, Frank | Author | ||
| Year | 2015 (April) | Volume | 113 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.quascirev.2014.09.033Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 6694262 | Long-form Identifier | mindat:1:5:6694262:7 |
| GUID | 0 | ||
| Full Reference | Hoffmann, Gösta, Grützner, Christoph, Reicherter, Klaus, Preusser, Frank (2015) Geo-archaeological evidence for a Holocene extreme flooding event within the Arabian Sea (Ras al Hadd, Oman). Quaternary Science Reviews, 113. 123-133 doi:10.1016/j.quascirev.2014.09.033 | ||
| Plain Text | Hoffmann, Gösta, Grützner, Christoph, Reicherter, Klaus, Preusser, Frank (2015) Geo-archaeological evidence for a Holocene extreme flooding event within the Arabian Sea (Ras al Hadd, Oman). Quaternary Science Reviews, 113. 123-133 doi:10.1016/j.quascirev.2014.09.033 | ||
| In | (n.d.) Quaternary Science Reviews Vol. 113. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
