Blazer, V.S., Iwanowicz, L.R., Baumann, P.C. (2006) Fish Health Study Ashtabula River Natural Resource Damage Assessment. Open-File Report 2006-1137. US Geological Survey doi:10.3133/ofr20061137
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Fish Health Study Ashtabula River Natural Resource Damage Assessment | ||
| Report | Open-File Report | ||
| Authors | Blazer, V.S. | Author | |
| Iwanowicz, L.R. | Author | ||
| Baumann, P.C. | Author | ||
| Year | 2006 | Volume | 2006 |
| Issue | < 2006-1137 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | http://www.fws.gov/midwest/AshtabulaNRDA/documents/Blazer%20Fish%20Health%20final.pdf+ | ||
| DOI | doi:10.3133/ofr20061137Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 668453 | Long-form Identifier | mindat:1:5:668453:6 |
| GUID | 0 | ||
| Full Reference | Blazer, V.S., Iwanowicz, L.R., Baumann, P.C. (2006) Fish Health Study Ashtabula River Natural Resource Damage Assessment. Open-File Report 2006-1137. US Geological Survey doi:10.3133/ofr20061137 | ||
| Plain Text | Blazer, V.S., Iwanowicz, L.R., Baumann, P.C. (2006) Fish Health Study Ashtabula River Natural Resource Damage Assessment. Open-File Report 2006-1137. US Geological Survey doi:10.3133/ofr20061137 | ||
| In | (2006) Open-File Report Vol. 2006. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.


