Hansen, Mark (2005) Gulf of Mexico Integrated Science - Tampa Bay Study: Watershed and Estuary Mapping. Open-File Report 2005-1014. US Geological Survey doi:10.3133/ofr20051014
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Gulf of Mexico Integrated Science - Tampa Bay Study: Watershed and Estuary Mapping | ||
| Report | Open-File Report | ||
| Authors | Hansen, Mark | Author | |
| Year | 2005 | Volume | 2005 |
| Issue | < 2005-1014 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | http://dl.cr.usgs.gov/net_prod_download/public/gom_net_pub_products/DOC/OFR_2005-1014_Hansen.pdf+ | ||
| DOI | doi:10.3133/ofr20051014Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 667791 | Long-form Identifier | mindat:1:5:667791:0 |
| GUID | 0 | ||
| Full Reference | Hansen, Mark (2005) Gulf of Mexico Integrated Science - Tampa Bay Study: Watershed and Estuary Mapping. Open-File Report 2005-1014. US Geological Survey doi:10.3133/ofr20051014 | ||
| Plain Text | Hansen, Mark (2005) Gulf of Mexico Integrated Science - Tampa Bay Study: Watershed and Estuary Mapping. Open-File Report 2005-1014. US Geological Survey doi:10.3133/ofr20051014 | ||
| In | (2005) Open-File Report Vol. 2005. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

