Poppe, L.J., Paskevich, V.F., Moser, M.S., DiGiacomo-Cohen, M. L., Christman, E.B. (2004) Sidescan sonar imagery and surficial geologic interpretation of the sea floor off Branford, Conneticut. Open-File Report 2004-1003. US Geological Survey doi:10.3133/ofr20041003
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Sidescan sonar imagery and surficial geologic interpretation of the sea floor off Branford, Conneticut | ||
| Report | Open-File Report | ||
| Authors | Poppe, L.J. | Author | |
| Paskevich, V.F. | Author | ||
| Moser, M.S. | Author | ||
| DiGiacomo-Cohen, M. L. | Author | ||
| Christman, E.B. | Author | ||
| Year | 2004 | Volume | 2004 |
| Issue | < 2004-1003 | ||
| Publisher | US Geological Survey | ||
| URL | |||
| DOI | doi:10.3133/ofr20041003Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 667351 | Long-form Identifier | mindat:1:5:667351:6 |
| GUID | 0 | ||
| Full Reference | Poppe, L.J., Paskevich, V.F., Moser, M.S., DiGiacomo-Cohen, M. L., Christman, E.B. (2004) Sidescan sonar imagery and surficial geologic interpretation of the sea floor off Branford, Conneticut. Open-File Report 2004-1003. US Geological Survey doi:10.3133/ofr20041003 | ||
| Plain Text | Poppe, L.J., Paskevich, V.F., Moser, M.S., DiGiacomo-Cohen, M. L., Christman, E.B. (2004) Sidescan sonar imagery and surficial geologic interpretation of the sea floor off Branford, Conneticut. Open-File Report 2004-1003. US Geological Survey doi:10.3133/ofr20041003 | ||
| In | (2004) Open-File Report Vol. 2004. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

