Caskey, Brian J. (2003) Relations of stream fish communities to physical and chemical parameters and land use in the Mississippi Alluvial Plain Ecoregion. Open-File Report 2003-31. US Geological Survey doi:10.3133/ofr0331

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Relations of stream fish communities to physical and chemical parameters and land use in the Mississippi Alluvial Plain Ecoregion | ||
| Report | Open-File Report | ||
| Authors | Caskey, Brian J. | Author | |
| Year | 2003 | Volume | 2003 |
| Issue | < 2003-31 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | https://pubs.usgs.gov/of/2003/0031/report.pdf | ||
| DOI | doi:10.3133/ofr0331Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 666887 | Long-form Identifier | mindat:1:5:666887:1 |
| GUID | 0 | ||
| Full Reference | Caskey, Brian J. (2003) Relations of stream fish communities to physical and chemical parameters and land use in the Mississippi Alluvial Plain Ecoregion. Open-File Report 2003-31. US Geological Survey doi:10.3133/ofr0331 | ||
| Plain Text | Caskey, Brian J. (2003) Relations of stream fish communities to physical and chemical parameters and land use in the Mississippi Alluvial Plain Ecoregion. Open-File Report 2003-31. US Geological Survey doi:10.3133/ofr0331 | ||
| In | (2003) Open-File Report Vol. 2003. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
