Powell, Robert E., Cossette, Digital preparation by Pamela M. (2002) Geologic map and digital database of the San Bernardino Wash 7.5 minute quadrangle, Riverside County, California. Open-File Report 2002-498. US Geological Survey doi:10.3133/ofr02498
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Geologic map and digital database of the San Bernardino Wash 7.5 minute quadrangle, Riverside County, California | ||
| Report | Open-File Report | ||
| Authors | Powell, Robert E. | Author | |
| Cossette, Digital preparation by Pamela M. | Author | ||
| Year | 2002 | Volume | 2002 |
| Issue | < 2002-498 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | https://pubs.usgs.gov/of/2002/0498/pdf/sbwash_pamph.pdf | ||
| DOI | doi:10.3133/ofr02498Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 666644 | Long-form Identifier | mindat:1:5:666644:0 |
| GUID | 0 | ||
| Full Reference | Powell, Robert E., Cossette, Digital preparation by Pamela M. (2002) Geologic map and digital database of the San Bernardino Wash 7.5 minute quadrangle, Riverside County, California. Open-File Report 2002-498. US Geological Survey doi:10.3133/ofr02498 | ||
| Plain Text | Powell, Robert E., Cossette, Digital preparation by Pamela M. (2002) Geologic map and digital database of the San Bernardino Wash 7.5 minute quadrangle, Riverside County, California. Open-File Report 2002-498. US Geological Survey doi:10.3133/ofr02498 | ||
| In | (2002) Open-File Report Vol. 2002. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
