Nash, J. Thomas (2000) Hydrogeochemical data for historic mining areas, Humboldt watershed and adjacent areas, northern Nevada. Open-File Report 2000-459. US Geological Survey doi:10.3133/ofr00459
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Hydrogeochemical data for historic mining areas, Humboldt watershed and adjacent areas, northern Nevada | ||
| Report | Open-File Report | ||
| Authors | Nash, J. Thomas | Author | |
| Year | 2000 | Volume | 2000 |
| Issue | < 2000-459 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| DOI | doi:10.3133/ofr00459Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 654563 | Long-form Identifier | mindat:1:5:654563:9 |
| GUID | 0 | ||
| Full Reference | Nash, J. Thomas (2000) Hydrogeochemical data for historic mining areas, Humboldt watershed and adjacent areas, northern Nevada. Open-File Report 2000-459. US Geological Survey doi:10.3133/ofr00459 | ||
| Plain Text | Nash, J. Thomas (2000) Hydrogeochemical data for historic mining areas, Humboldt watershed and adjacent areas, northern Nevada. Open-File Report 2000-459. US Geological Survey doi:10.3133/ofr00459 | ||
| In | (2000) Open-File Report Vol. 2000. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |




