Wheeler, Russell L. (2000) Earthquakes in and near the northeastern United States, 1638-1998; construction of the earthquake catalog for an outreach map. Open-File Report 2000-316. US Geological Survey doi:10.3133/ofr00316

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Earthquakes in and near the northeastern United States, 1638-1998; construction of the earthquake catalog for an outreach map | ||
| Report | Open-File Report | ||
| Authors | Wheeler, Russell L. | Author | |
| Year | 2000 | Volume | 2000 |
| Issue | < 2000-316 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | https://pubs.usgs.gov/of/2000/0316/report.pdf | ||
| DOI | doi:10.3133/ofr00316Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 654424 | Long-form Identifier | mindat:1:5:654424:3 |
| GUID | 0 | ||
| Full Reference | Wheeler, Russell L. (2000) Earthquakes in and near the northeastern United States, 1638-1998; construction of the earthquake catalog for an outreach map. Open-File Report 2000-316. US Geological Survey doi:10.3133/ofr00316 | ||
| Plain Text | Wheeler, Russell L. (2000) Earthquakes in and near the northeastern United States, 1638-1998; construction of the earthquake catalog for an outreach map. Open-File Report 2000-316. US Geological Survey doi:10.3133/ofr00316 | ||
| In | (2000) Open-File Report Vol. 2000. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.


