| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Electronic redistribution around oxygen atoms in silicate melts by ab initio molecular dynamics simulation |
|---|
| Journal | Journal of Non-Crystalline Solids |
|---|
| Authors | Vuilleumier, R. | Author |
|---|
| Sator, N. | Author |
| Guillot, B. | Author |
| Year | 2011 (July) | Volume | 357 |
|---|
| Issue | 14 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/j.jnoncrysol.2011.02.051Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 647963 | Long-form Identifier | mindat:1:5:647963:7 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Vuilleumier, R., Sator, N., Guillot, B. (2011) Electronic redistribution around oxygen atoms in silicate melts by ab initio molecular dynamics simulation. Journal of Non-Crystalline Solids, 357 (14) 2555-2561 doi:10.1016/j.jnoncrysol.2011.02.051 |
|---|
| Plain Text | Vuilleumier, R., Sator, N., Guillot, B. (2011) Electronic redistribution around oxygen atoms in silicate melts by ab initio molecular dynamics simulation. Journal of Non-Crystalline Solids, 357 (14) 2555-2561 doi:10.1016/j.jnoncrysol.2011.02.051 |
|---|
| In | (2011, July) Journal of Non-Crystalline Solids Vol. 357 (14) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.