| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | The characterization of the infrared absorption spectra of the vitreous, cubic and monoclinic modification of As2O3 |
|---|
| Journal | Journal of Non-Crystalline Solids |
|---|
| Authors | Ležal, Dimitrij | Author |
|---|
| Koňák, Karel | Author |
| Year | 1995 (December) | Volume | 192 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/0022-3093(95)00350-9Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 635012 | Long-form Identifier | mindat:1:5:635012:7 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Ležal, Dimitrij, Koňák, Karel (1995) The characterization of the infrared absorption spectra of the vitreous, cubic and monoclinic modification of As2O3. Journal of Non-Crystalline Solids, 192. 187-190 doi:10.1016/0022-3093(95)00350-9 |
|---|
| Plain Text | Ležal, Dimitrij, Koňák, Karel (1995) The characterization of the infrared absorption spectra of the vitreous, cubic and monoclinic modification of As2O3. Journal of Non-Crystalline Solids, 192. 187-190 doi:10.1016/0022-3093(95)00350-9 |
|---|
| In | (1995) Journal of Non-Crystalline Solids Vol. 192. Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.