Goldbach, Marek, Geršlová, Eva, Misz-Kennan, Magdalena, Nehyba, Slavomír (2017) Thermal maturity of Miocene organic matter from the Carpathian Foredeep in the Czech Republic: 1D and 3D models. Marine and Petroleum Geology, 88. 18-29 doi:10.1016/j.marpetgeo.2017.08.004
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Thermal maturity of Miocene organic matter from the Carpathian Foredeep in the Czech Republic: 1D and 3D models | ||
| Journal | Marine and Petroleum Geology | ||
| Authors | Goldbach, Marek | Author | |
| Geršlová, Eva | Author | ||
| Misz-Kennan, Magdalena | Author | ||
| Nehyba, Slavomír | Author | ||
| Year | 2017 (December) | Volume | 88 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.marpetgeo.2017.08.004Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 606744 | Long-form Identifier | mindat:1:5:606744:5 |
| GUID | 0 | ||
| Full Reference | Goldbach, Marek, Geršlová, Eva, Misz-Kennan, Magdalena, Nehyba, Slavomír (2017) Thermal maturity of Miocene organic matter from the Carpathian Foredeep in the Czech Republic: 1D and 3D models. Marine and Petroleum Geology, 88. 18-29 doi:10.1016/j.marpetgeo.2017.08.004 | ||
| Plain Text | Goldbach, Marek, Geršlová, Eva, Misz-Kennan, Magdalena, Nehyba, Slavomír (2017) Thermal maturity of Miocene organic matter from the Carpathian Foredeep in the Czech Republic: 1D and 3D models. Marine and Petroleum Geology, 88. 18-29 doi:10.1016/j.marpetgeo.2017.08.004 | ||
| In | (2017) Marine and Petroleum Geology Vol. 88. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

