| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Dielectric sensing by charging energy modulation in a nano-granular metal |
|---|
| Journal | Applied Physics A |
|---|
| Authors | Huth, Michael | Author |
|---|
| Kolb, Florian | Author |
| Plank, Harald | Author |
| Year | 2014 (December) | Volume | 117 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1007/s00339-014-8631-9Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 6017553 | Long-form Identifier | mindat:1:5:6017553:3 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Huth, Michael, Kolb, Florian, Plank, Harald (2014) Dielectric sensing by charging energy modulation in a nano-granular metal. Applied Physics A, 117. 1689-1696 doi:10.1007/s00339-014-8631-9 |
|---|
| Plain Text | Huth, Michael, Kolb, Florian, Plank, Harald (2014) Dielectric sensing by charging energy modulation in a nano-granular metal. Applied Physics A, 117. 1689-1696 doi:10.1007/s00339-014-8631-9 |
|---|
| In | (2014) Applied Physics A Vol. 117. Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.