Knies, Jochen, Mann, Ute (2002) Depositional environment and source rock potential of Miocene strata from the central Fram Strait: introduction of a new computing tool for simulating organic facies variations. Marine and Petroleum Geology, 19 (7) 811-828 doi:10.1016/s0264-8172(02)00090-9
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Depositional environment and source rock potential of Miocene strata from the central Fram Strait: introduction of a new computing tool for simulating organic facies variations | ||
| Journal | Marine and Petroleum Geology | ||
| Authors | Knies, Jochen | Author | |
| Mann, Ute | Author | ||
| Year | 2002 (August) | Volume | 19 |
| Issue | 7 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/s0264-8172(02)00090-9Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 601557 | Long-form Identifier | mindat:1:5:601557:6 |
| GUID | 0 | ||
| Full Reference | Knies, Jochen, Mann, Ute (2002) Depositional environment and source rock potential of Miocene strata from the central Fram Strait: introduction of a new computing tool for simulating organic facies variations. Marine and Petroleum Geology, 19 (7) 811-828 doi:10.1016/s0264-8172(02)00090-9 | ||
| Plain Text | Knies, Jochen, Mann, Ute (2002) Depositional environment and source rock potential of Miocene strata from the central Fram Strait: introduction of a new computing tool for simulating organic facies variations. Marine and Petroleum Geology, 19 (7) 811-828 doi:10.1016/s0264-8172(02)00090-9 | ||
| In | (2002, August) Marine and Petroleum Geology Vol. 19 (7) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
