(1989) Mineral resources of the Owl Creek Wilderness Study Area, Hot Springs County, Wyoming. Bulletin 1756d. US Geological Survey doi:10.3133/b1756d

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Mineral resources of the Owl Creek Wilderness Study Area, Hot Springs County, Wyoming | ||
| Report | Bulletin | ||
| Year | 1989 | ||
| Issue | 1756d | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | https://pubs.usgs.gov/bul/1756d/report.pdf | ||
| DOI | doi:10.3133/b1756dSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 598659 | Long-form Identifier | mindat:1:5:598659:4 |
| GUID | 0 | ||
| Full Reference | (1989) Mineral resources of the Owl Creek Wilderness Study Area, Hot Springs County, Wyoming. Bulletin 1756d. US Geological Survey doi:10.3133/b1756d | ||
| Plain Text | (1989) Mineral resources of the Owl Creek Wilderness Study Area, Hot Springs County, Wyoming. Bulletin 1756d. US Geological Survey doi:10.3133/b1756d | ||
| In | (1988) Mineral resources of wilderness study areas: northern Wyoming. Bulletin 1756. US Geological Survey doi:10.3133/b1756 | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |










