Plato, Martin, Krauß, Norbert, Fromme, Petra, Lubitz, Wolfgang (2003) Molecular orbital study of the primary electron donor P700 of photosystem I based on a recent X-ray single crystal structure analysis. Chemical Physics, 294. 483-499 doi:10.1016/s0301-0104(03)00378-1
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Molecular orbital study of the primary electron donor P700 of photosystem I based on a recent X-ray single crystal structure analysis | ||
| Journal | Chemical Physics | ||
| Authors | Plato, Martin | Author | |
| Krauß, Norbert | Author | ||
| Fromme, Petra | Author | ||
| Lubitz, Wolfgang | Author | ||
| Year | 2003 (November) | Volume | 294 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/s0301-0104(03)00378-1Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 5959331 | Long-form Identifier | mindat:1:5:5959331:7 |
| GUID | 0 | ||
| Full Reference | Plato, Martin, Krauß, Norbert, Fromme, Petra, Lubitz, Wolfgang (2003) Molecular orbital study of the primary electron donor P700 of photosystem I based on a recent X-ray single crystal structure analysis. Chemical Physics, 294. 483-499 doi:10.1016/s0301-0104(03)00378-1 | ||
| Plain Text | Plato, Martin, Krauß, Norbert, Fromme, Petra, Lubitz, Wolfgang (2003) Molecular orbital study of the primary electron donor P700 of photosystem I based on a recent X-ray single crystal structure analysis. Chemical Physics, 294. 483-499 doi:10.1016/s0301-0104(03)00378-1 | ||
| In | (n.d.) Chemical Physics Vol. 294. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
