Powars, David S., Scott, Bruce T. (1999) The effects of the Chesapeake Bay impact crater on the geological framework and correlation of hydrogeologic units of the lower York-James Peninsula, Virginia. Professional Paper 1612. US Geological Survey doi:10.3133/pp1612

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | The effects of the Chesapeake Bay impact crater on the geological framework and correlation of hydrogeologic units of the lower York-James Peninsula, Virginia | ||
| Report | Professional Paper | ||
| Authors | Powars, David S. | Author | |
| Scott, Bruce T. | Author | ||
| Year | 1999 | ||
| Issue | < 1612 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| Download URL | https://pubs.usgs.gov/pp/1612/report.pdf | ||
| DOI | doi:10.3133/pp1612Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 574440 | Long-form Identifier | mindat:1:5:574440:8 |
| GUID | 0 | ||
| Full Reference | Powars, David S., Scott, Bruce T. (1999) The effects of the Chesapeake Bay impact crater on the geological framework and correlation of hydrogeologic units of the lower York-James Peninsula, Virginia. Professional Paper 1612. US Geological Survey doi:10.3133/pp1612 | ||
| Plain Text | Powars, David S., Scott, Bruce T. (1999) The effects of the Chesapeake Bay impact crater on the geological framework and correlation of hydrogeologic units of the lower York-James Peninsula, Virginia. Professional Paper 1612. US Geological Survey doi:10.3133/pp1612 | ||
| In | US Geological Survey (1902 - 2020) Professional Paper | ||
See Also
These are possibly similar items as determined by title/reference text matching only.




