Li, G, Yao, Y P, Hou, Y, Zhou, T F, Li, X G (2009) Modulation of rectifying behaviour by oxygen contents in La0.5Sr0.5CoO3−δ/0.7 wt% Nb-doped SrTiO3heterojunctions. Journal of Physics D: Applied Physics, 42. 65006pp. doi:10.1088/0022-3727/42/6/065006
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Modulation of rectifying behaviour by oxygen contents in La0.5Sr0.5CoO3−δ/0.7 wt% Nb-doped SrTiO3heterojunctions | ||
| Journal | Journal of Physics D: Applied Physics | ||
| Authors | Li, G | Author | |
| Yao, Y P | Author | ||
| Hou, Y | Author | ||
| Zhou, T F | Author | ||
| Li, X G | Author | ||
| Year | 2009 (March 21) | Volume | 42 |
| Publisher | IOP Publishing | ||
| DOI | doi:10.1088/0022-3727/42/6/065006Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 5675786 | Long-form Identifier | mindat:1:5:5675786:2 |
| GUID | 0 | ||
| Full Reference | Li, G, Yao, Y P, Hou, Y, Zhou, T F, Li, X G (2009) Modulation of rectifying behaviour by oxygen contents in La0.5Sr0.5CoO3−δ/0.7 wt% Nb-doped SrTiO3heterojunctions. Journal of Physics D: Applied Physics, 42. 65006pp. doi:10.1088/0022-3727/42/6/065006 | ||
| Plain Text | Li, G, Yao, Y P, Hou, Y, Zhou, T F, Li, X G (2009) Modulation of rectifying behaviour by oxygen contents in La0.5Sr0.5CoO3−δ/0.7 wt% Nb-doped SrTiO3heterojunctions. Journal of Physics D: Applied Physics, 42. 65006pp. doi:10.1088/0022-3727/42/6/065006 | ||
| In | (2009) Journal of Physics D: Applied Physics Vol. 42. IOP Publishing | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
