| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Expanding behaviour, structural disorder, regular and random irregular interstratification of 2:1 layer-silicates studied by high-resolution images of transmission electron microscopy |
|---|
| Journal | Clay Minerals |
|---|
| Authors | Vali, H. | Author |
|---|
| Köster, H. M. | Author |
| Year | 1986 (December) | Volume | 21 |
|---|
| Issue | 5 |
|---|
| Publisher | Mineralogical Society |
|---|
| DOI | doi:10.1180/claymin.1986.021.5.01Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 562863 | Long-form Identifier | mindat:1:5:562863:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Vali, H., Köster, H. M. (1986) Expanding behaviour, structural disorder, regular and random irregular interstratification of 2:1 layer-silicates studied by high-resolution images of transmission electron microscopy. Clay Minerals, 21 (5) 827-859 doi:10.1180/claymin.1986.021.5.01 |
|---|
| Plain Text | Vali, H., Köster, H. M. (1986) Expanding behaviour, structural disorder, regular and random irregular interstratification of 2:1 layer-silicates studied by high-resolution images of transmission electron microscopy. Clay Minerals, 21 (5) 827-859 doi:10.1180/claymin.1986.021.5.01 |
|---|
| In | (1986, December) Clay Minerals Vol. 21 (5) Mineralogical Society |
|---|
These are possibly similar items as determined by title/reference text matching only.