Bellwald, B., Planke, S., Piasecka, E.D., Matar, M.A., Andreassen, K. (2018) Ice-stream dynamics of the SW Barents Sea revealed by high-resolution 3D seismic imaging of glacial deposits in the Hoop area. Marine Geology, 402. 165-183 doi:10.1016/j.margeo.2018.03.002
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Ice-stream dynamics of the SW Barents Sea revealed by high-resolution 3D seismic imaging of glacial deposits in the Hoop area | ||
| Journal | Marine Geology | ||
| Authors | Bellwald, B. | Author | |
| Planke, S. | Author | ||
| Piasecka, E.D. | Author | ||
| Matar, M.A. | Author | ||
| Andreassen, K. | Author | ||
| Year | 2018 (August) | Volume | 402 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.margeo.2018.03.002Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 561373 | Long-form Identifier | mindat:1:5:561373:5 |
| GUID | 0 | ||
| Full Reference | Bellwald, B., Planke, S., Piasecka, E.D., Matar, M.A., Andreassen, K. (2018) Ice-stream dynamics of the SW Barents Sea revealed by high-resolution 3D seismic imaging of glacial deposits in the Hoop area. Marine Geology, 402. 165-183 doi:10.1016/j.margeo.2018.03.002 | ||
| Plain Text | Bellwald, B., Planke, S., Piasecka, E.D., Matar, M.A., Andreassen, K. (2018) Ice-stream dynamics of the SW Barents Sea revealed by high-resolution 3D seismic imaging of glacial deposits in the Hoop area. Marine Geology, 402. 165-183 doi:10.1016/j.margeo.2018.03.002 | ||
| In | (2018) Marine Geology Vol. 402. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.

