Rosenbauer, Robert J., Foxgrover, Amy C., Hein, James R., Swarzenski, Peter W. (2013) A Sr–Nd isotopic study of sand-sized sediment provenance and transport for the San Francisco Bay coastal system. Marine Geology, 345. 143-153 doi:10.1016/j.margeo.2013.01.002
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | A Sr–Nd isotopic study of sand-sized sediment provenance and transport for the San Francisco Bay coastal system | ||
| Journal | Marine Geology | ||
| Authors | Rosenbauer, Robert J. | Author | |
| Foxgrover, Amy C. | Author | ||
| Hein, James R. | Author | ||
| Swarzenski, Peter W. | Author | ||
| Year | 2013 (November) | Volume | 345 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.margeo.2013.01.002Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 560464 | Long-form Identifier | mindat:1:5:560464:1 |
| GUID | 0 | ||
| Full Reference | Rosenbauer, Robert J., Foxgrover, Amy C., Hein, James R., Swarzenski, Peter W. (2013) A Sr–Nd isotopic study of sand-sized sediment provenance and transport for the San Francisco Bay coastal system. Marine Geology, 345. 143-153 doi:10.1016/j.margeo.2013.01.002 | ||
| Plain Text | Rosenbauer, Robert J., Foxgrover, Amy C., Hein, James R., Swarzenski, Peter W. (2013) A Sr–Nd isotopic study of sand-sized sediment provenance and transport for the San Francisco Bay coastal system. Marine Geology, 345. 143-153 doi:10.1016/j.margeo.2013.01.002 | ||
| In | (2013) Marine Geology Vol. 345. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
