Ahr, Wayne M. (1986) Storm Depositional Systems: Dynamic Stratigraphy in Modern and Ancient Shallow-Marine Sequences. Sedimentary Geology, 49 (3) 300-301 doi:10.1016/0037-0738(86)90051-5
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Storm Depositional Systems: Dynamic Stratigraphy in Modern and Ancient Shallow-Marine Sequences | ||
| Journal | Sedimentary Geology | ||
| Authors | Ahr, Wayne M. | Author | |
| Year | 1986 (October) | Volume | 49 |
| Issue | 3 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/0037-0738(86)90051-5Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 548691 | Long-form Identifier | mindat:1:5:548691:9 |
| GUID | 0 | ||
| Full Reference | Ahr, Wayne M. (1986) Storm Depositional Systems: Dynamic Stratigraphy in Modern and Ancient Shallow-Marine Sequences. Sedimentary Geology, 49 (3) 300-301 doi:10.1016/0037-0738(86)90051-5 | ||
| Plain Text | Ahr, Wayne M. (1986) Storm Depositional Systems: Dynamic Stratigraphy in Modern and Ancient Shallow-Marine Sequences. Sedimentary Geology, 49 (3) 300-301 doi:10.1016/0037-0738(86)90051-5 | ||
| In | (1986, October) Sedimentary Geology Vol. 49 (3) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |



