Makishima, Akio, Nagender Nath, B., Nakamura, Eizo (2007) Precise determination of Pb isotope ratios by simple double spike MC-ICP-MS technique without Tl addition. Journal of Analytical Atomic Spectrometry, 22 (4). 407pp. doi:10.1039/b616021b
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Precise determination of Pb isotope ratios by simple double spike MC-ICP-MS technique without Tl addition | ||
| Journal | Journal of Analytical Atomic Spectrometry | ||
| Authors | Makishima, Akio | Author | |
| Nagender Nath, B. | Author | ||
| Nakamura, Eizo | Author | ||
| Year | 2007 | Volume | 22 |
| Issue | 4 | ||
| Publisher | Royal Society of Chemistry (RSC) | ||
| DOI | doi:10.1039/b616021bSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 5339273 | Long-form Identifier | mindat:1:5:5339273:4 |
| GUID | 0 | ||
| Full Reference | Makishima, Akio, Nagender Nath, B., Nakamura, Eizo (2007) Precise determination of Pb isotope ratios by simple double spike MC-ICP-MS technique without Tl addition. Journal of Analytical Atomic Spectrometry, 22 (4). 407pp. doi:10.1039/b616021b | ||
| Plain Text | Makishima, Akio, Nagender Nath, B., Nakamura, Eizo (2007) Precise determination of Pb isotope ratios by simple double spike MC-ICP-MS technique without Tl addition. Journal of Analytical Atomic Spectrometry, 22 (4). 407pp. doi:10.1039/b616021b | ||
| In | (2007) Journal of Analytical Atomic Spectrometry Vol. 22 (4) Royal Society of Chemistry (RSC) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.


